Berikut adalah info harga keekonomian terbaru solar industri Biodiesel B40 resmi Pertamina periode 01-14 Agustus 2026 non-subsidi.

Harga Keekonomian Solar Industri B40 Pertamina Hari Ini

Rincian biaya untuk setiap harga minyak solar/HSD (High Speed Diesel) pada beberapa titik suplai di Indonesia. Info Harga BBM untuk Biodiesel B40 non subsidi Pertamina.

Jenis ProdukHarga Dasar (Rp/Liter)Harga Dasar (US$/Liter)
Biosolar Industri (B40) (Wilayah 1)IDR  18.200USD 1,03
Biosolar Industri (B40) (Wilayah 2) IDR  18.200USD 1,03
Biosolar Industri (B40) (Wilayah 3) IDR  18.300USD 1,03
Biosolar Industri (B40) (Wilayah 4) IDR  18.450USD 1,04

(*Harga diatas belum termasuk PPn, PPH, dan PBBKB)

Harga BBM Industri HSD B40

PeriodeWILAYAH 1WILAYAH 2WILAYAH 3WILAYAH 4
15-28 Februari 2026Rp 21,200Rp 21,200Rp 21,300Rp 21,450
1-14 Februari 2026Rp 20.950Rp 20.950Rp 21.050Rp 21.200
15-31 Januari 2026Rp 20.650Rp 20.650Rp 20.750Rp 20.900
1-14 Januari 2026Rp 20.750Rp 20.750Rp 20.850Rp 21.000
15 – 31 Desember 2025Rp 21.000Rp 21.000Rp 21.100Rp 21.250
1-14 Desember 2025Rp 21.400Rp 21.400Rp 21.500Rp 21.650
15-30 November 2025Rp 21.450Rp 21.450Rp 21.550Rp 21.700
15-31 Oktober 2025Rp 21.450Rp 21.450Rp 21.550Rp 21.700
1-14 Oktober 2025Rp 21.400Rp 21.400Rp 21.500Rp 21.650
15-30 September 2025Rp 21.350Rp 21.350Rp 21.450Rp 21.600
1 – 14 September 2025Rp 21.150Rp 21.150Rp 21.250Rp 21.400
15-30 Agustus 2025Rp 21.250Rp 21.250Rp 21.350Rp 21.500
1 – 14 Agustus 2025Rp 21.300Rp 21.300Rp 21.400Rp 21.550
15-30 Juli 2025Rp 20.850Rp 20.850Rp 20.950Rp 21.100
1 – 14 Juli 2025Rp 21.050Rp 21.050Rp 21.150Rp 21.300

Info penawaranHarga